tencent
Tencent: Hy3
tencent/hy3
About this model
Description below is the original text supplied by OpenRouter, shown in the source language.
Hy3 is a 295B-parameter Mixture-of-Experts model from Tencent (21B active, 192 experts with top-8 routing) built for reasoning, agentic workflows, and real-world production use. It supports a configurable reasoning effort:...
Specifications
- Model ID
- tencent/hy3
- Canonical ID
- tencent/hy3-20260706
- Creator
- tencent
- Added to OpenRouter
- 06.07.2026
- Context length
- 262,144
- Modality
- text->text
- Input modalities
- text
- Output modalities
- text
- Token pricing
- USD per 1M tokens: in $0.132 / out $0.528
- Knowledge cutoff
- —
- Expiration date
- —
Tasks and capabilities
A grade appears only where the source supplies a matching measurement for that task, the model is active and the cohort holds at least 10 comparable models. The capability column lists facts the source declares — supported formats, reasoning and tool parameters — which are not measured quality.
| Task | Grade | Source-declared capability |
|---|---|---|
| General quality | No measurement | reasoning: optional · default high · efforts: high, low, none · parameters: include_reasoning, reasoning, reasoning_effort |
| Coding | No measurement | — |
| Agents | No measurement | parameters: structured_outputs, tool_choice, tools |
| Writing | No measurement | output: text |
| Reasoning | No measurement | reasoning: optional · default high · efforts: high, low, none · parameters: include_reasoning, reasoning, reasoning_effort |
| Document analysis | No measurement | — |
| Vision | No measurement | — |
| Image generation | No measurement | — |
| Audio | No measurement | — |
| Video | No measurement | — |
| Embeddings | No measurement | — |
Evaluations
| Source | Benchmark | Value | Grade | Data retrieved |
|---|---|---|---|---|
| Design Arena | models · 3dwin rate 43.8% · rank 66 | 1,157Elo | BB — next 30% of the cohort | 13.11.2026 |
| Design Arena | models · codecategorieswin rate 41.1% · rank 75 | 1,167Elo | BB — next 30% of the cohort | 13.11.2026 |
| Design Arena | models · datavizwin rate 36.1% · rank 96 | 1,123Elo | CC — below the B band | 13.11.2026 |
| Design Arena | models · gamedevwin rate 38.6% · rank 88 | 1,126Elo | CC — below the B band | 13.11.2026 |
| Design Arena | models · uicomponentwin rate 40.2% · rank 81 | 1,154Elo | CC — below the B band | 13.11.2026 |
| Design Arena | models · websitewin rate 41.3% · rank 80 | 1,174Elo | BB — next 30% of the cohort | 13.11.2026 |
How grades work
Each letter grade compares a model only against other models scored by the same source and metric in the current snapshot. S means the top 10%, A the next 20%, B the next 30%, C the rest. Models without a published measurement are shown as not rated — a supported format alone never implies measured quality.
- S — S — top 10% of the cohort
- A — A — next 20% of the cohort
- B — B — next 30% of the cohort
- C — C — below the B band
Providers
Optional live provider statistics from OpenRouter. Missing values are unknown, not zero.
| Provider | Context length | Price in /1M | Price out /1M | Latency p50 (30m, s) | Throughput p50 (30m, tok/s) | Uptime (30m) |
|---|---|---|---|---|---|---|
| Tencentfp8 | 262,144 | $0.132 | $0.528 | — | — | 100% |
| Novita | 262,144 | $0.140 | $0.580 | — | — | 100% |
| GMICloudbf16 | 262,144 | $0.140 | $0.580 | — | — | 100% |
| AtlasCloudfp8 | 262,144 | $0.200 | $0.800 | — | — | 100% |
Provider data retrieved: 13.11.2026
Related articles
No published articles identify this model yet.